Asiatic Titans
Innings 1 · VMS Victors bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Parin Thaker | c Sunil Yadav b Rahul Singh | 9 | 9 | 1 | 0 | 100 |
| Viraj A.Chavan | b Sunil Yadav | 1 | 4 | 0 | 0 | 25 |
| Atul Srivastava | c Hamza Dokadia b Asgar Khan | 28 | 19 | 5 | 0 | 147 |
| Viraj Chavan | c Satish Yadav b Hamza Dokadia | 18 | 18 | 1 | 1 | 100 |
| Abhimanyu Khanna | c Nilay Shah b Sunil Yadav | 61 | 41 | 6 | 3 | 149 |
| Rohit Kharb | batting | 26 | 19 | 0 | 2 | 137 |
| Jiju Varghese | lbw b Sandeep Gadiyar | 10 | 8 | 0 | 1 | 125 |
| Tausif Khan | batting | 10 | 2 | 1 | 1 | 500 |
| Extras: 13(w 9, nb 0, b 4, lb 0) |
| Total: 179/6(20.0 Ov, CRR: 8.95) |
Yet to bat:Siddhartha Fernandes, Abhijit Korgaonkar, Gaurav Lolge, Subhash Sharma, Sachin Matani
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|
| Asgar Khan | 2.0 | 0 | 21 | 1 | 10.50 | 1 | 0 |
| Hamza Dokadia | 3.0 | 0 | 27 | 1 | 9.00 | 0 | 0 |
| Sunil Yadav | 4.0 | 0 | 31 | 2 | 7.75 | 1 | 0 |
| Rahul Singh | 3.0 | 0 | 24 | 1 | 8.00 | 0 | 0 |
| Vinod Singh | 3.0 | 0 | 19 | 0 | 6.33 | 6 | 0 |
| Sahil Shah | 3.0 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Sandeep Gadiyar | 2.0 | 0 | 22 | 1 | 11.00 | 1 | 0 |
Fall of wickets:1-4 (Viraj A.Chavan, 1.1 ov), 2-34 (Parin Thaker, 4.1 ov), 3-47 (Atul Srivastava, 6.1 ov), 4-94 (Viraj Chavan, 11.3 ov), 5-145 (Abhimanyu Khanna, 16.6 ov), 6-169 (Jiju Varghese, 19.4 ov)