Arbuda R Boys
Innings 1 · Blue Jaguars bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Azan Khan | c Vikrant Pathare b Shobhan Parekh | 33 | 14 | 8 | 0 | 236 |
| Hemant Bamgude | run out (Sachin Ambre) | 0 | 6 | 0 | 0 | 0 |
| Prakash Poojary | c Prathik Savani b Ankeet Buddhadev | 8 | 8 | 1 | 0 | 100 |
| Anuj Tiwari | c Gaurav Agrawal b Prince Doshi | 2 | 4 | 0 | 0 | 50 |
| Rraj Salunke | b Prince Doshi | 23 | 19 | 2 | 0 | 121 |
| Prashant Vitlani | b Prathik Savani | 12 | 19 | 0 | 0 | 63 |
| Sajjad Nerekar | c Vikrant Pathare b Sahil Parikh | 49 | 24 | 9 | 1 | 204 |
| Karan Joshi | c Vikrant Pathare b Sahil Parikh | 18 | 14 | 2 | 0 | 129 |
| Lavesh Mehra | run out (Vikrant Pathare) | 15 | 10 | 2 | 0 | 150 |
| Kishore Hande | batting | 0 | 1 | 0 | 0 | 0 |
| Rahul Mhatre | c Dhawal Siroya b Sahil Parikh |
Yet to bat:Mukesh Patel, Kaustubh Kalamkar
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|
| Sachin Ambre | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Shobhan Parekh | 2.0 | 0 | 19 | 1 | 9.50 | 2 | 0 |
| Ankeet Buddhadev | 3.0 | 0 | 17 | 1 | 5.67 | 1 | 0 |
| Kashyap Barot | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 |
| Sahil Parikh | 3.0 | 0 | 26 | 3 | 8.67 | 1 | 0 |
| Prince Doshi | 4.0 | 0 | 30 | 2 | 7.50 | 1 | 0 |
| Prathik Savani | 4.0 | 0 | 42 | 1 | 10.50 | 0 | 0 |
Fall of wickets:1-6 (Hemant Bamgude, 1.5 ov), 2-42 (Azan Khan, 3.6 ov), 3-46 (Anuj Tiwari, 4.6 ov), 4-49 (Prakash Poojary, 5.3 ov), 5-83 (Prashant Vitlani, 11.3 ov), 6-91 (Rraj Salunke, 12.1 ov), 7-141 (Sajjad Nerekar, 17.2 ov), 8-164 (Karan Joshi, 19.3 ov), 9-167 (Lavesh Mehra, 19.5 ov), 10-167 (Rahul Mhatre, 19.6 ov)