Avengers
Innings 1 · Sunrisers bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Huzefa Qaiser | c Ravi Katoch b Lalit Pednekar | 5 | 5 | 1 | 0 | 100 |
| Deepan Mankad | b Ruchit Doshi | 24 | 26 | 0 | 1 | 92 |
| Saurabh Dube | c Prathamesh Patel b Ravi Katoch | 10 | 7 | 2 | 0 | 143 |
| Akshay Agarwal | c Ravi Katoch b Lalit Pednekar | 4 | 3 | 1 | 0 | 133 |
| Jasneet Singh Bindra | b Murtuza Kothari | 14 | 17 | 1 | 0 | 82 |
| Ashish Lala | c Murtuza Kothari b Ravi Katoch | 30 | 28 | 4 | 0 | 107 |
| Ajay Dsilva | c Prathamesh Patel b Prathamesh Patel | 21 | 18 | 2 | 0 | 117 |
| Yogesh Kumbhar | batting | 22 | 13 | 1 | 2 | 169 |
| Hayden . | batting | 6 | 3 | 1 | 0 | 200 |
| Extras: 9(w 5, nb 0, b 4, lb 0) |
| Total: 146/7(20.0 Ov, CRR: 7.30) |
Yet to bat:Vineet Kakani, Karan Khushalani, RAJKUMAR MISHRA, Ronak Mehta, Parag ., Sachit Agarwal
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|
| Prathamesh Patel | 3.0 | 0 | 21 | 1 | 7.00 | 0 | 0 |
| Murtuza Kothari | 3.0 | 0 | 19 | 1 | 6.33 | 1 | 0 |
| Ruchit Doshi | 2.0 | 0 | 23 | 1 | 11.50 | 4 | 0 |
| Kanish Patel | 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| Lalit Pednekar | 4.0 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Kaushal Parikh | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Ravi Katoch | 4.0 | 0 | 30 | 2 | 7.50 | 0 | 0 |
Fall of wickets:1-5 (Huzefa Qaiser, 1.1 ov), 2-18 (Saurabh Dube, 2.5 ov), 3-23 (Akshay Agarwal, 3.3 ov), 4-45 (Jasneet Singh Bindra, 7.6 ov), 5-63 (Deepan Mankad, 10.2 ov), 6-108 (Ajay Dsilva, 15.6 ov), 7-136 (Ashish Lala, 19.3 ov)