FALCON WARRIORS won by 9 wickets (AK 74/10 · FW 76/1)
Innings 1 · Falcon Warriors bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | c b | 1 | 3 | 0 | 0 | 33 |
| Unknown | out | 14 | 7 | 0 | 1 | 200 |
| Unknown | lbw b | 6 | 4 | 1 | 0 | 150 |
| Unknown | b | 3 | 6 | 0 | 0 | 50 |
| Unknown | b | 11 | 7 | 1 | 1 | 157 |
| Unknown | run out () | 6 | 2 | 0 | 1 | 300 |
| Unknown | b | 15 | 15 | 1 | 1 | 100 |
| Unknown | run out () | 1 | 2 | 0 | 0 | 50 |
| Unknown | lbw b | 8 | 6 | 0 | 1 | 133 |
| Unknown | run out () | 0 | 1 | 0 | 0 | 0 |
| Unknown | b | 0 | 1 | 0 | 0 | 0 |
| Unknown | out |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 0.1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 19 | 1 | 9.50 | 1 | 0 |
| Unknown | 2.0 | 0 | 9 | 1 | 4.50 | 2 | 0 |
| Unknown | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 23 | 2 | 11.50 | 0 | 1 |
| Unknown | 2.0 | 0 | 10 | 2 | 5.00 | 0 | 0 |
Innings 2 · Anonymous Knights bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | c b | 2 | 5 | 0 | 0 | 40 |
| Unknown | out | 38 | 20 | 3 | 3 | 190 |
| Unknown | out | 31 | 13 | 3 | 2 | 238 |
| Extras: 4(w 2, nb 0, b 2, lb 0) | ||||||
| Total: 76/1(6.1 Ov, CRR: 12.32) | ||||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 1.1 | 0 | 18 | 0 | 15.43 | 1 | 1 |
| Unknown | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Unknown | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Unknown |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| Extras: 6(w 4, nb 0, b 2, lb 0) | ||||||
| Total: 74/10(9.1 Ov, CRR: 8.07) |
| 1.0 |
| 0 |
| 10 |
| 1 |
| 10.00 |
| 0 |
| 0 |
| Unknown | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Unknown | 1.0 | 0 | 14 | 0 | 14.00 | 1 | 0 |