Asiatic Titans
Innings 1 · Shooting Stars bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Parin Thaker | b Rohan Shelar | 11 | 12 | 2 | 0 | 92 |
| Ajinkya Lad | b Ashwin Pathak | 46 | 28 | 3 | 4 | 164 |
| Amritpal Singh | lbw b Rohan Shelar | 0 | 1 | 0 | 0 | 0 |
| Viraj A.Chavan | b Prajyot Sawardekar | 14 | 14 | 2 | 0 | 100 |
| Abhimanyu Khanna | run out (Satya Singh) | 50 | 25 | 3 | 4 | 200 |
| Jiju Varghese | c Prathamesh Parle b Ashwin Pathak | 30 | 24 | 2 | 1 | 125 |
| Rohit Kharb | b Rohan Shelar | 17 | 10 | 2 | 1 | 170 |
| Viraj Chavan | batting | 12 | 5 | 1 | 1 | 240 |
| Abhijit Korgaonkar | batting | 0 | 1 | 0 | 0 | 0 |
| Extras: 10(w 5, nb 0, b 5, lb 0) |
| Total: 191/7(20.0 Ov, CRR: 9.55) |
Yet to bat:Tausif Khan, Gaurav Lolge, Rajesh Dubey, Subhash Sharma
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|
| Ashwin Pathak | 4.0 | 0 | 26 | 2 | 6.50 | 0 | 0 |
| Prajyot Sawardekar | 3.0 | 0 | 38 | 1 | 12.67 | 1 | 0 |
| Atiq Ahmad | 3.0 | 0 | 34 | 0 | 11.33 | 2 | 0 |
| Manindra Pratap Singh | 4.0 | 0 | 34 | 0 | 8.50 | 1 | 0 |
| Prathamesh Parle | 3.0 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Rohan Shelar | 3.0 | 0 | 25 | 3 | 8.33 | 1 | 0 |
Fall of wickets:1-24 (Parin Thaker, 3.3 ov), 2-24 (Amritpal Singh, 3.4 ov), 3-73 (Ajinkya Lad, 8.5 ov), 4-76 (Viraj A.Chavan, 9.3 ov), 5-140 (Abhimanyu Khanna, 15.5 ov), 6-166 (Jiju Varghese, 18.1 ov), 7-179 (Rohit Kharb, 19.1 ov)