UPTOWN CHAMPIONS won by 38 runs (UC 64/10 · ZL 26/10)
Innings 1 · Zerra Life bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | lbw b | 4 | 3 | 1 | 0 | 133 |
| Unknown | b | 16 | 20 | 2 | 0 | 80 |
| Unknown | c b | 5 | 7 | 1 | 0 | 71 |
| Unknown | c b | 1 | 4 | 0 | 0 | 25 |
| Unknown | b | 0 | 2 | 0 | 0 | 0 |
| Unknown | c b | 1 | 4 | 0 | 0 | 25 |
| Unknown | c b | 0 | 1 | 0 | 0 | 0 |
| Unknown | c b | 13 | 8 | 1 | 0 | 163 |
| Unknown | run out () | 0 | 2 | 0 | 0 | 0 |
| Unknown | run out () | 0 | 2 | 0 | 0 | 0 |
| Unknown * | not out | 14* | 6 | 1 | 0 | 233 |
| Extras: 8 | ||||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 1.0 | 0 | 22 | 0 | 22.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 17 | 0 | 8.50 | 2 | 0 |
| Unknown | 0.3 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 9 | 2 | 4.50 | 0 | 0 |
| Unknown | 2.0 | 0 | 9 | 3 | 4.50 | 2 | 2 |
| Unknown | 2.0 | 0 | 6 | 2 | 3.00 | 1 | 0 |
Innings 2 · Uptown Champions bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | c b | 14 | 13 | 3 | 0 | 108 |
| Unknown | c b | 3 | 4 | 0 | 0 | 75 |
| Unknown | c b | 2 | 6 | 0 | 0 | 33 |
| Unknown | c b | 0 | 1 | 0 | 0 | 0 |
| Unknown | c b | 1 | 3 | 0 | 0 | 33 |
| Unknown | c b | 0 | 3 | 0 | 0 | 0 |
| Unknown | lbw b | 0 | 1 | 0 | 0 | 0 |
| Unknown | c b | 0 | 4 | 0 | 0 | 0 |
| Unknown * | not out | 0* | 0 | 0 | 0 | 0 |
| Total: 64/10(9.3 Ov, CRR: 6.74) |
| Unknown | c b | 1 | 6 | 0 | 0 | 17 |
| Unknown | c b | 0 | 3 | 0 | 0 | 0 |
| Extras: 2(w 2, nb 0, b 0, lb 0) | ||||||
| Total: 26/10(6.5 Ov, CRR: 3.80) |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 2.0 | 1 | 1 | 4 | 0.50 | 0 | 0 |
| Unknown | 1.5 | 0 | 2 | 5 | 1.09 | 0 | 0 |
| Unknown | 2.0 | 0 | 18 | 1 | 9.00 | 1 | 1 |
| Unknown | 1.0 | 0 | 5 | 0 | 5.00 | 1 | 2 |