ANONYMOUS KNIGHTS won by 5 runs (AK 98/8 · VCC 93/8)
Innings 1 · Vighnaharta CC bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | c b | 6 | 3 | 0 | 1 | 200 |
| Unknown | run out () | 0 | 1 | 0 | 0 | 0 |
| Unknown | st b | 21 | 14 | 1 | 2 | 150 |
| Unknown | c b | 14 | 8 | 1 | 1 | 175 |
| Unknown | c b | 40 | 15 | 6 | 2 | 267 |
| Unknown | run out () | 3 | 8 | 0 | 0 | 38 |
| Unknown | c b | 1 | 3 | 0 | 0 | 33 |
| Unknown | out | 4 | 5 | 0 | 0 | 80 |
| Unknown | c b | 1 | 2 | 0 | 0 | 50 |
| Unknown | out | 1 | 1 | 0 | 0 | 100 |
| Extras: 6(w 5, nb 0, b 1, lb 0) | ||||||
| Total: 98/8(10.0 Ov, CRR: 9.80) | ||||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 1.0 | 0 | 17 | 1 | 17.00 | 1 | 0 |
| Unknown | 1.0 | 0 | 10 | 1 | 10.00 | 2 | 0 |
| Unknown | 2.0 | 0 | 14 | 1 | 7.00 | 0 | 0 |
| Unknown | 1.0 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Unknown | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 13 | 3 | 6.50 | 1 | 0 |
Innings 2 · Anonymous Knights bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | lbw b | 0 | 2 | 0 | 0 | 0 |
| Unknown | c b | 41 | 22 | 6 | 0 | 186 |
| Unknown | c b | 4 | 8 | 0 | 0 | 50 |
| Unknown | b | 16 | 5 | 1 | 2 | 320 |
| Unknown | out | 29 | 20 | 6 | 0 | 145 |
| Unknown | c b | 0 | 1 | 0 | 0 | 0 |
| Unknown | c b | 0 | 1 | 0 | 0 | 0 |
| Unknown | run out () | 0 | 0 | 0 | 0 | 0 |
| Unknown | run out () | 0 | 1 | 0 | 0 | 0 |
| Unknown |
| out |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Extras: 2(w 2, nb 0, b 0, lb 0) | ||||||
| Total: 93/8(10.0 Ov, CRR: 9.30) |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 1.0 | 0 | 2 | 1 | 2.00 | 0 | 0 |
| Unknown | 1.0 | 0 | 17 | 1 | 17.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 19 | 4 | 9.50 | 0 | 0 |
| Unknown | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Unknown | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Unknown | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 12 | 0 | 6.00 | 1 | 0 |