ANIMALS won by 14 runs (ANIMALS 69/10 · VIGHNAHARTA CC 55/9)
Vighnaharta CC bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Unknown c b | 3 | 6 | 0 | 0 | 50 |
Unknown b | 1 | 2 | 0 | 0 | 50 |
Unknown b | 1 | 4 | 0 | 0 | 25 |
Unknown run out () | 3 | 8 | 0 | 0 | 38 |
Unknown run out () | 12 | 8 | 2 | 0 | 150 |
Unknown run out () | 0 | 1 | 0 | 0 | 0 |
Unknown caught_and_bowled | 6 | 6 | 1 | 0 | 100 |
Unknown c b | 13 | 15 | 2 | 0 | 87 |
Unknown c b | 1 | 4 | 0 | 0 | 25 |
Unknown run out () | 3 | 5 | 0 | 0 | 60 |
Unknown out | 1 | 2 | 0 | 0 | 50 |
| Extras: 19 · Total: 69/10 (10.0 ov) | |||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 1.0 | 0 | 7 | 1 | 7.00 | 2 | 1 |
| Unknown | 2.0 | 0 | 16 | 1 | 8.00 | 7 | 0 |
| Unknown | 1.0 | 0 | 17 | 0 | 17.00 | 4 | 0 |
| Unknown | 2.0 | 0 | 7 | 1 | 3.50 | 3 | 0 |
| Unknown | 2.0 | 0 | 9 | 1 | 4.50 | 2 | 0 |
| Unknown | 2.0 | 0 | 12 | 2 | 6.00 | 1 | 0 |
Animals bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Unknown run out () | 1 | 3 | 0 | 0 | 33 |
Unknown c b | 2 | 4 | 0 | 0 | 50 |
Unknown b | 7 | 14 | 1 | 0 | 50 |
Unknown c b | 14 | 8 | 2 | 1 | 175 |
Unknown c b | 0 | 4 | 0 | 0 | 0 |
Unknown b | 6 | 7 | 1 | 0 | 86 |
Unknown retired_out | 8 | 11 | 2 |
| 0 |
| 73 |
Unknown c b | 0 | 1 | 0 | 0 | 0 |
Unknown out | 3 | 6 | 0 | 0 | 50 |
Unknown run out () | 0 | 1 | 0 | 0 | 0 |
Unknown out | 5 | 2 | 1 | 0 | 250 |
| Extras: 6 · Total: 55/8 (10.0 ov) |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 2.0 | 0 | 6 | 1 | 3.00 | 1 | 0 |
| Unknown | 2.0 | 0 | 10 | 1 | 5.00 | 2 | 0 |
| Unknown | 2.0 | 0 | 10 | 1 | 5.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 18 | 1 | 9.00 | 2 | 1 |
| Unknown | 2.0 | 0 | 9 | 2 | 4.50 | 1 | 0 |