Animals bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Unknown run out () | 14 | 6 | 0 | 2 | 233 |
Unknown run out () | 0 | 3 | 0 | 0 | 0 |
Unknown lbw b | 1 | 5 | 0 | 0 | 20 |
Unknown c b | 1 | 2 | 0 | 0 | 50 |
Unknown run out () | 7 | 8 | 1 | 0 | 88 |
Unknown b | 10 | 6 | 1 | 1 | 167 |
Unknown lbw b | 2 | 6 | 0 | 0 | 33 |
Unknown b | 0 | 1 | 0 | 0 | 0 |
Unknown c b | 0 | 4 | 0 | 0 | 0 |
Unknown b | 0 | 1 | 0 | 0 | 0 |
Unknown batting | 2 | 5 | 0 | 0 | 40 |
| Extras: 3 · Total: 41/10 (7.4 ov) | |||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 2.0 | 0 | 2 | 3 | 1.00 | 0 | 0 |
| Unknown | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 1 |
| Unknown | 1.0 | 0 | 11 | 0 | 11.00 | 1 | 0 |
| Unknown | 2.0 | 0 | 7 | 3 | 3.50 | 0 | 0 |
| Unknown | 1.4 | 0 | 9 | 1 | 5.40 | 1 | 0 |
Zerra Life bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Unknown b | 0 | 1 | 0 | 0 | 0 |
Unknown c b | 16 | 8 | 2 | 1 | 200 |
Unknown lbw b | 2 | 8 | 0 | 0 | 25 |
Unknown c b | 8 | 7 | 0 | 1 | 114 |
Unknown run out () | 0 | 1 | 0 | 0 | 0 |
Unknown batting | 5 | 13 | 0 | 0 | 38 |
Unknown batting | 4 | 9 | 0 | 0 |
| 44 |
| Extras: 7 · Total: 42/5 (7.5 ov) |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 2.0 | 0 | 10 | 1 | 5.00 | 1 | 0 |
| Unknown | 2.0 | 0 | 9 | 1 | 4.50 | 2 | 0 |
| Unknown | 2.0 | 0 | 7 | 1 | 3.50 | 3 | 0 |
| Unknown | 0.5 | 0 | 3 | 0 | 3.60 | 0 | 0 |
| Unknown | 1.0 | 0 | 12 | 1 | 12.00 | 0 | 0 |