VMS Victors won by 8 wickets
VMS Victors bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ankit Dham b Asgar Khan | 14 | 14 | 2 | 0 | 100 |
Shravan Shukla c Amit Shinge b Rahul Singh | 8 | 4 | 2 | 0 | 200 |
Rohit Durai b Sunil Yadav | 1 | 2 | 0 | 0 | 50 |
Tej Dabholkar c Faisal Patel b Amit Shinge | 51 | 45 | 6 | 0 | 113 |
Sachin Ambre lbw b Vinod Singh | 10 | 11 | 1 | 0 | 91 |
Deepak J run out (Asgar Khan) | 19 | 22 | 2 | 0 | 86 |
Dhawal Siroya b Asgar Khan | 0 | 2 | 0 | 0 | 0 |
Prathik Savani lbw b Asgar Khan | 0 | 1 | 0 | 0 | 0 |
Sahil Parikh batting | 21 | 17 | 2 | 0 | 124 |
Vishal Seth b Sandeep Gadiyar | 0 | 1 | 0 | 0 | 0 |
Vishal Patil batting | 1 | 1 | 0 | 0 | 100 |
| Extras: 18 · Total: 145/9 (20.0 ov) | |||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Asgar Khan | 4.0 | 1 | 18 | 3 | 4.50 | 1 | 0 |
| Hamza Dokadia | 4.0 | 0 | 22 | 0 | 5.50 | 1 | 0 |
| Sunil Yadav | 2.0 | 0 | 20 | 1 | 10.00 | 3 | 0 |
| Rahul Singh | 1.0 | 0 | 9 | 1 | 9.00 | 0 | 0 |
| Vinod Singh | 4.0 | 0 | 30 | 1 | 7.50 | 1 | 0 |
| Amit Shinge | 3.0 | 0 | 22 | 1 | 7.33 | 1 | 0 |
| Sandeep Gadiyar | 2.0 | 0 | 18 | 1 | 9.00 | 7 | 0 |
Blue Jaguars bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sunny lbw b Sahil Parikh | 29 | 26 | 3 | 0 | 112 |
Faisal Patel b Setu Sunnu | 96 | 47 | 9 | 7 | 204 |
Rahul Singh batting | 6 | 7 | 1 | 0 | 86 |
Mayank Shirke batting | 8 | 4 | 1 | 0 | 200 |
| Extras: 6 · Total: 146/2 (13.5 ov) | |||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sachin Ambre | 3.0 | 0 | 33 | 0 |
| 11.00 |
| 0 |
| 0 |
| Sahil Parikh | 2.0 | 0 | 30 | 1 | 15.00 | 0 | 0 |
| Setu Sunnu | 2.5 | 0 | 34 | 1 | 12.00 | 0 | 1 |
| Prathik Savani | 4.0 | 0 | 20 | 0 | 5.00 | 1 | 0 |
| Deepak J | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Vishal Patil | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |